PP melt blown filter element uses polypropylene (PP) thermal...
Suitable as pre-filter used to protect high performance filters, and filtration of fresh air in clean room ventilation system.
Model |
Dimensions |
No.of |
Media Area (m2) |
Initial Pressure Drop (Pa)|Air Filter (m3/h) |
||||
W*H*D(mm) |
F5|45% |
F6|65% |
F7|85% |
F8|95% |
F9|98% |
|||
DKN-24*24*22-8P |
595*595*600 |
8 |
4.6 |
25|2300 50|3500 |
35|2300 65|3500 |
45|3200 80|3500 |
65|2300 105|3500 |
70|2300 120|3500 |
DKN-24*24*22-6P |
595*595*600 |
6 |
4.6 |
25|2100 50|3200 |
35|2100 65|3200 |
45|2100 80|3200 |
65|2100 105|3200 |
70|2100 120|3200 |
DKN-20*24*22-6P |
495*595*600 |
6 |
4.6 |
25|2000 50|3000 |
35|2000 65|3000 |
45|2000 80|3000 |
65|2000 105|3000 |
70|2000 120|3000 |
DKN-12*24*22-3P |
295*595*600 |
3 |
1.6 |
25|1100 50|1800 |
35|1100 65|1800 |
45|1100 80|1800 |
65|1100 105|1800 |
70|1100 120|1800 |
Please fill in the form below and one of our teams will be in touch with you.