PP melt blown filter element uses polypropylene (PP) thermal...
General purpose:R.O. system prefiltration, Deionized water prefiltration. Food and Beverage:Drink, Beer, Mineral Water. Chemical: Filtration of Solvent, Acid, Alkali, Amine and etc.
Micro porous pleated filter cartridge is made of polypropylene fiber membrane which is the advantaged and better depth filter material. Its removal ratings could be from 0.1μm to 60μm. It is used for replacing the string wound filter cartridge ,cotton cake filter, filter paper and etc .because of its low pressure drop, high flow rate, low cost and better micron capacities.
Features:
Excellent performance of chemical compatibility.
High flow rate, low pressure drop, long work life.
Better performance removal rating meets allpurpose application.
Hot melting seal enhances the strength and reduce the dissolved matter.
Pleated design provides high dirt holding and suspended solids capture.
Performance Specification(10')
Micron(um) | 0.1, 0.22, 0.45, 0.65, 1, 2, 3, 5, 10, 20, 30, 60 |
Filter Area | 0.40.7m² |
OD | 69mm |
Differential Pressure | ΔP≤0.35MPa at25 Degree |
Reverse Differential Pressure | ΔP≤0.28MPa at60 Degree |
Working Temperature | ≤80 Degree |
Sterilization Temperature | 5times, 30min @121Degree |
Configuration:
Filter Medium | Polypropylene |
Distribution Layer | Polypropylene |
Core | Polypropylene |
End Cap | Polypropylene |
Support Cage | Polypropylene |
Seal Part Material | Silicone,EPDM,NBR,Viton,PTFE(Teflon),EFKM |
Working Condition:
Max. Temperature | ≤80 Degree |
Max. Pressure | 4bar/21 Degree |
Steam Sterilization | 121 Degree/30min |
Fluid Hot Water Sterilization | 85 Degree/30min |
PH | PP | 0022 | 40 | C2 | S |
Material | Micron(um) | LengtK(inch) | Connector | Seal | |
pp | 0010=0.1 | 10=10 | C1:226/Fin1 | B:NBR | |
PET | 0022=0.22 | 20=20 | C2:226/Fin2 | S:Sillca | |
GF | 0045=0.45 | 30=30 | C3:222/Fin1 | F:Viton | |
0100=1 | 40=40 | C4:222/Fin2 | E:EPDM | ||
0200=2 | 70=70 | C5:226/SOE | |||
0500=5 | C6:226/SOE | ||||
1000=10 | C7:226/Fin1 | ||||
2000=20 | C8:222/Fin1 | ||||
3000=30 | C9:DOE |
Please fill in the form below and one of our teams will be in touch with you.