PP melt blown filter element uses polypropylene (PP) thermal...
Suitable for the electronic, biopharmaceutical, machinery, instrument petrochemical and light industry as general air purification systems
Model |
Dimensions |
No.of Pockets |
Media Area (m2) |
initial Presure Drop(Pa)Reted Air Flow(m3/h) |
||||
W*H*D(mm) |
G4(4045%) |
F5(6065%) |
F6(6065%) |
F7(8085%) |
F8(9095%) |
|||
DKS24*24*248p |
592*592*600 |
8 |
6.5 |
27 | 3400 |
38|3400 |
58|3400 |
68|3400 |
98|3400 |
DKS24*24*228p |
592*592*558 |
6.1 |
29| 3400 |
41|3400 |
62|3400 |
73|3400 |
104|3400 |
|
DKS24*24*188p |
592*592*450 |
4.9 |
36| 3400 |
51|3400 |
77|3400 |
91|3400 |
98|2550 |
|
DKS24*24*158p |
592*592*381 |
4.2 |
42| 3400 |
59|3400 |
90|3400 |
106|3400 |
114|2550 |
|
DKS24*24*128p |
592*592*300 |
3.4 |
52| 3400 |
73|3400 |
111|3400 |
98|2550 |
141|2550 |
|
DKS24*24*246p |
592*592*600 |
6 |
5 |
35| 3400 |
50|3400 |
76|3400 |
89|3400 |
96|2550 |
DKS24*24*226p |
592*592*558 |
4.7 |
38| 3400 |
53|3400 |
81|3400 |
94|3400 |
102|2550 |
|
DKS24*24*186p |
592*592*450 |
3.8 |
47| 3400 |
65|3400 |
100|3400 |
88|2550 |
126|2550 |
|
DKS24*24*156p |
592*592*381 |
3.3 |
54| 3400 |
75|3400 |
86|2550 |
101|2550 |
145|2550 |
|
DKS24*24*126p |
592*592*300 |
2.6 |
68| 3400 |
95|3400 |
109|2550 |
85|1700 |
123|1700 |
|
DKS20*24*246p |
490*592*600 |
6 |
4.9 |
36| 3400 |
51|3400 |
77|3400 |
90|3400 |
98|2550 |
DKS20*24*226p |
490*592*558 |
4.6 |
38| 3400 |
54|3400 |
82|3400 |
96|3400 |
104|2550 |
|
DKS20*24*186p |
490*592*450 |
3.7 |
48| 3400 |
67|3400 |
102|3400 |
90|2550 |
130|2550 |
|
DKS20*24*156p |
490*592*381 |
3.2 |
55| 3400 |
78|3400 |
89|2550 |
104|2550 |
150|2550 |
|
DKS20*24*126p |
490*592*300 |
2.6 |
68|3400 |
95|3400 |
109|2550 |
85|1700 |
123|1700 |
|
DKS20*20*245p |
490*490*600 |
5 |
3.5 |
38|2550 |
53|2550 |
81|2550 |
95|2550 |
137|2550 |
DKS20*20*225p |
490*490*558 |
3.3 |
40|2550 |
57|2550 |
86|2550 |
101|2550 |
148|2550 |
|
DKS20*20*185p |
490*490*450 |
2.7 |
49|2550 |
67|2550 |
105|2550 |
82|1700 |
118|1700 |
|
DKS20*20*155p |
490*490*381 |
2.3 |
58|2550 |
81|2550 |
82|1700 |
96|1700 |
139|1700 |
|
DKS20*20*125p |
490*490*300 |
1.8 |
74|2500 |
67|1700 |
105|1700 |
123|1700 |
89|850 |
|
DKS12*24*244p |
287*592*600 |
4 |
3.2 |
27|1700 |
38|1700 |
58|1700 |
68|1700 |
98|1700 |
DKS12*24*224p |
287*592*558 |
3 |
29|1700 |
41|1700 |
62|1700 |
73|1700 |
104|1700 |
|
DKS12*24*184p |
287*592*450 |
2.4 |
36|1700 |
51|1700 |
77|1700 |
91|1700 |
98|1275 |
|
DKS12*24*154p |
287*592*381 |
2.1 |
42|1700 |
59|1700 |
90|1700 |
106|1700 |
114|1275 |
|
DKS12*24*124p |
287*592*300 |
1.7 |
52|1700 |
73|1700 |
111|1700 |
98|1275 |
141|1275 |
|
DKS12*24*243p |
287*592*600 |
3 |
2.5 |
35|1700 |
50|1700 |
76|1700 |
89|1700 |
96|1275 |
DKS12*24*223p |
287*592*558 |
2.3 |
38|1700 |
53|1700 |
81|1700 |
94|1700 |
102|1275 |
|
DKS12*24*183p |
287*592*450 |
1.9 |
47|1700 |
65|1700 |
100|1700 |
88|1275 |
126|1275 |
|
DKS12*24*153p |
287*592*381 |
1.6 |
54|1700 |
75|1700 |
86|1700 |
91|1275 |
145|1275 |
|
DKS12*24*123p |
287*592*300 |
1.3 |
68|1700 |
95|1700 |
109|1700 |
91|1275 |
123|850 |
Please fill in the form below and one of our teams will be in touch with you.